Daguitslag Elites WB Zolder 26 december 2015

Daguitslag Elites WB Zolder 26 december 2015

Heusden-Zolder (BEL) Event of / Epreuve du 26.12.2015
Rang Dossard Nom Code UCI Temps Pts
ChronoRace – Electronic Timing
Team
Equipe
1 1 VAN DER POEL Mathieu NED19950119 BKCP-CORENDON 1:09:03 80
2 11 PAUWELS Kevin BEL19840412 SUNWEB – NAPOLEON GAMES CYCLING TEAM +00:02 70
3 2 VAN DER HAAR Lars NED19910723 TEAM GIANT – ALPECIN +00:46 65
4 14 MEEUSEN Tom BEL19881107 TELENET FIDEA CYCLING TEAM +01:10 60
5 9 VANTORNOUT Klaas BEL19820519 SUNWEB – NAPOLEON GAMES CYCLING TEAM +01:11 55
6 53 VENTURINI Clement FRA19931016 COFIDIS, SOLUTIONS CREDITS +01:17 50
7 18 MERLIER Tim BEL19921030 VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM +01:20 48
8 10 VAN AERT Wout BEL19940915 VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM +01:20 46
9 4 VAN KESSEL Corne NED19910807 TELENET FIDEA CYCLING TEAM +01:20 44
10 12 NYS Sven BEL19760617 +01:21 42
11 17 AERTS Toon BEL19931019 TELENET FIDEA CYCLING TEAM +01:21 40
12 29 BOROS Michael CZE19920809 BKCP-CORENDON +01:28 39
13 13 SWEECK Laurens BEL19931217 ERA REAL ESTATE – MURPROTEC +01:29 38
14 16 VERMEERSCH Gianni BEL19921119 SUNWEB – NAPOLEON GAMES CYCLING TEAM +02:08 37
15 5 GODRIE Stan NED19930109 RABOBANK DEVELOPMENT TEAM +02:20 36
16 37 POWERS Jeremy USA19830629 +02:24 35
17 22 BAESTAENS Vincent BEL19890618 BKCP-CORENDON +02:25 34
18 15 VANTHOURENHOUT Michael BEL19931210 SUNWEB – NAPOLEON GAMES CYCLING TEAM +02:25 33
19 26 ZAHNER Simon SUI19830306 +02:25 32
20 24 AERNOUTS Jim BEL19890323 TELENET FIDEA CYCLING TEAM +02:26 31
21 25 TARAMARCAZ Julien SUI19871112 ERA REAL ESTATE – MURPROTEC +02:30 30
22 27 WILDHABER Marcel SUI19850517 SCOTT-ODLO MTB RACING TEAM +02:33 29
23 38 HYDE Stephen USA19870310 ASTELLAS CYCLING TEAM +02:35 28
24 20 PEETERS Rob BEL19850702 VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM +03:30 27
25 54 CHAINEL Steve FRA19830906 +03:41 26
26 60 ESTEBAN AGUANDO Ismael ESP19830916 +03:49 25
27 47 WEBER Sascha GER19880223 CCT p/b CHAMPION SYSTEM +04:10 24
28 30 PAPRSTKA Tomas CZE19920301 REMERX-MERIDA TEAM KOLIN +04:20 23
29 7 WUBBEN Niels NED19880220 TELENET FIDEA CYCLING TEAM +04:29 22
30 23 VANDEKINDEREN Jens BEL19930430 TELENET FIDEA CYCLING TEAM +04:29 21
31 65 FIELD Ian GBR19860618 +04:30 20
32 6 VAN AMERONGEN Thijs NED19860718 TELENET FIDEA CYCLING TEAM +05:05 19
33 58 GIL Mariusz POL19830506 +05:29 18
34 32 NIPL Vojtech CZE19930114 +05:38 17
35 28 SAEGESSER Severin SUI19920711 +05:40 16
36 59 RUIZ DE LARRINAGA IBANEZ Javier ESP19791102 +05:56 15
37 39 LIVERMON Travis USA19880402 TEAM SMARTSTOP +06:01 14
38 48 QUAST Ole GER19891009 +06:11 13
39 44 SCHOOLER Aaron CAN19850620 +06:22 12
40 41 VAN DEN HAM Michael CAN19920802 +06:38 11
41 71 DIAS DOS SANTOS Vincent LUX19901218 +06:47 10
42 51 SAMPARISI Nicolas ITA19920401 +07:03 9
43 8 BOOM Lars NED19851230 ASTANA PRO TEAM +07:15 8
44 67 HANSEN Kenneth DEN19911007 -1LAP 7
45 42 MARTIN Jeremy CAN19920525 -1LAP 6
46 35 KYZIVAT Vladimir CZE19820322 -1LAP 5
47 70 BAUSCH Gusty LUX19800225 -1LAP 4
48 36 MALIK Michal CZE19890816 -2LAP 3
49 52 SAMPARISI Lorenzo ITA19930821 MERIDA ITALIA TEAM -2LAP 2
50 64 MILLBURN Garry AUS19870202 -2LAP 1
51 34 LASAK Matej CZE19920501 -2LAP
52 63 TAKENOUCHI Yu JPN19880901 VERANCLASSIC – EKOI -2LAP

 

Foto: Erik Braeken