| Hasselt (BBT) (A1) | ||||
| 1 | Kevin Pauwels | Sunweb – Napoleon Games Cycling Team | ||
| 2 | Wout Van Aert | Vastgoedservice – Golden Palace Cycling Team | ||
| 3 | Tom Meeusen | Telenet Fidea Cycling Team | ||
| 4 | Sven Nys | Crelan – AA Drink Team | ||
| 5 | Lars Van Der Haar | Giant-Shimano Development Team | ||
| 6 | Corné Van Kessel | Telenet Fidea Cycling Team | ||
| 7 | Sven Vanthourenhout | Crelan – AA Drink Team | ||
| 8 | Julien Taramarcaz | Corendon – KwadrO Cycling Team | ||
| 9 | Jim Aernouts | Sunweb – Napoleon Games Cycling Team | ||
| 10 | Bart Wellens | Telenet Fidea Cycling Team | ||
| 11 | Bart Aernouts | Corendon – KwadrO Cycling Team | ||
| 12 | Philipp Walsleben | BKCP – Powerplus Cycling Team | ||
| 13 | Rob Peeters | Vastgoedservice – Golden Palace Cycling Team | ||
| 14 | Joeri Adams | Vastgoedservice – Golden Palace Cycling Team | ||
| 15 | Mariusz Gil | Project Cross Racing | ||
| 16 | Gianni Vermeersch | Sunweb – Napoleon Games Cycling Team | ||
| 17 | Gert-Jan Bosman | Parkhotel Valkenburg Continentaal Team | ||
| 18 | Marcel Meisen | Corendon – KwadrO Cycling Team | ||
| 19 | Patrick Gaudy | Veranclassic-Doltcini Cycling Team | ||
| 20 | Radomir Simunek | Corendon – KwadrO Cycling Team | ||
| 21 | Stephen Hyde | |||
| 22 | Jan Denuwelaere | Vastgoedservice – Golden Palace Cycling Team | ||
| 23 | Clement Lhotellerie | |||
| 24 | Patrick Van Leeuwen | Orange Babies Cycling Team | ||
| 25 | Martin Bina | Corendon – KwadrO Cycling Team | ||
| 26 | Kenneth Van Compernolle | CCN – Metalac Cycling team | ||
| 27 | Christoph Ambroziak | |||
| 28 | Markus Schulte-Luenzum | |||
| 29 | Ramon Sagues Portabella | |||
| 30 | Fabian Obrist | |||







