daguitslag Junioren Wereldbeker Zolder 26 december 2015

daguitslag Junioren Wereldbeker Zolder 26 december 2015

en-Zolder (BEL) Event of / Epreuve du 26.12.2015
Rang Dossard Nom Code UCI Temps Pts
ChronoRace – Electronic Timing
Team
Equipe
1 33 BONNET Thomas FRA19980913 FRANCE / FRANCE 0:41:13 60
2 23 JASPERS Jappe BEL19980901 BELGIUM / BELGIQUE +00:02 50
3 32 TURGIS Tanguy FRA19980516 FRANCE / FRANCE +00:03 45
4 34 CRISPIN Mickael FRA19980407 FRANCE / FRANCE +00:29 40
5 16 HECHT Gage USA19980218 UNITED STATES OF AMERICA / ETATS-UNIS D’AMERIQUE +00:39 35
6 24 ROMBOUTS Seppe BEL19980514 BELGIUM / BELGIQUE +00:39 30
7 26 VERMEERSCH Florian BEL19990312 BELGIUM / BELGIQUE +00:40 28
8 25 VANDEBOSCH Toon BEL19990619 BELGIUM / BELGIQUE +00:44 26
9 7 ARENSMAN Thymen NED19991204 NETHERLANDS / PAYS-BAS +00:45 24
10 42 KUHN Kevin SUI19980218 SWITZERLAND / SUISSE +00:48 22
11 17 PETROV Spencer USA19980909 UNITED STATES OF AMERICA / ETATS-UNIS D’AMERIQUE +00:50 20
12 35 NAVARRO Quentin FRA19980309 FRANCE / FRANCE +01:01 19
13 5 GROOT Mitch NED19980209 NETHERLANDS / PAYS-BAS +01:14 18
14 6 WOLSINK Thijs NED19980202 NETHERLANDS / PAYS-BAS +01:29 17
15 74 BAUTERS Reno BEL19980904 BELGIUM-B / BELGIQUE-B +01:30 16
16 27 DRIESEN Jarne BEL19980517 BELGIUM / BELGIQUE +01:30 15
17 40 ALBERDI Jokin ESP19980701 SPAIN / ESPAGNE +01:40 14
18 37 PIDCOCK Thomas GBR19990730 GREAT BRITAIN / GRANDE BRETAGNE +01:47 13
19 9 NOORDAM Marino NED19980415 NETHERLANDS / PAYS-BAS +01:48 12
20 47 MARKL Niklas GER19990303 GERMANY / ALLEMAGNE +01:52 11
21 13 FOLCARELLI Antonio ITA19980103 ITALY / ITALIE +01:53 10
22 2 ANDRESEN Andreas Lund DEN19980429 DENMARK / DANEMARK +01:54 9
23 29 LIESSENS Jarno BEL19980125 BELGIUM / BELGIQUE +01:56 8
24 51 SIRUCEK Vaclav CZE19981009 CZECH REPUBLIC / REPUBLIQUE TCHEQUE +01:57 7
25 38 TULETT Daniel GBR19990703 GREAT BRITAIN / GRANDE BRETAGNE +01:58 6
26 18 BRUNNER Eric USA19981201 UNITED STATES OF AMERICA / ETATS-UNIS D’AMERIQUE +02:00 5
27 78 KIELICH Timo BEL19990805 BELGIUM-B / BELGIQUE-B +02:02 4
28 36 LEGRAND Matthieu FRA19980423 FRANCE / FRANCE +02:07 3
29 76 COLMAN Alex BEL19980722 BELGIUM-B / BELGIQUE-B +02:10 2
30 12 DORIGONI Jakob ITA19980310 ITALY / ITALIE +02:13 1
31 41 CULLELL ESTAPE Jofre ESP19990310 SPAIN / ESPAGNE +02:13
32 39 TURNER Ben GBR19990528 GREAT BRITAIN / GRANDE BRETAGNE +02:20
33 75 PAUWELS Tijl BEL19980824 BELGIUM-B / BELGIQUE-B +02:21
34 45 MOBIS Maximilian GER19980312 GERMANY / ALLEMAGNE +02:33
35 19 BEARD Cameron USA19980801 UNITED STATES OF AMERICA / ETATS-UNIS D’AMERIQUE +02:43
36 46 RUDOLPH Paul GER19981211 GERMANY / ALLEMAGNE +02:50
37 53 HONZAK David CZE19990209 CZECH REPUBLIC / REPUBLIQUE TCHEQUE +02:51
38 20 STEPHENSON Denzel USA19990218 UNITED STATES OF AMERICA / ETATS-UNIS D’AMERIQUE +03:03
39 77 DE CLERCQ Jari BEL19980731 BELGIUM-B / BELGIQUE-B +03:09
40 64 RIES Michel LUX19980311 LUXEMBOURG / LUXEMBOURG +03:22
41 55 GAVENDA Jan CZE19990618 CZECH REPUBLIC / REPUBLIQUE TCHEQUE +03:32
42 52 NOVAK Jan CZE19980120 CZECH REPUBLIC / REPUBLIQUE TCHEQUE +03:32
43 8 VRIELINK Yannick NED19980902 NETHERLANDS / PAYS-BAS +03:34
44 65 KEISER Felix LUX19981127 LUXEMBOURG / LUXEMBOURG +03:38
45 73 VRACHTEN Arne BEL19990223 BELGIUM-B / BELGIQUE-B +03:41
46 15 XILLO Edoardo ITA19990204 ITALY / ITALIE +03:45
47 67 LEYDER Misch LUX19990225 LUXEMBOURG / LUXEMBOURG +04:00
48 48 HAUPT Tarik GER19980505 GERMANY / ALLEMAGNE +04:06
49 21 CLOUSE Evan USA19991106 UNITED STATES OF AMERICA / ETATS-UNIS D’AMERIQUE +04:08
50 69 CONTER Ken LUX19990523 LUXEMBOURG / LUXEMBOURG +04:15
51 56 PALICKA Hynek CZE19990117 CZECH REPUBLIC / REPUBLIQUE TCHEQUE +04:29
52 66 FRIES Noah LUX19980121 LUXEMBOURG / LUXEMBOURG +04:41